Memory Guide
Memory Guide
From legacy to leading edge technology, find your memory solution in Arrow’s extensive portfolio of products for EV charging, autonomous machines, IoT, industrial, and embedded systems.
Explore the full line card of solutions presented by industry leaders including Micron, Western Digital, Kioxia, Macronix, Winbond, Infineon and more on Arrow.com.
Leading-edge memory solutions
Everspin | Infineon (former Cypress) | Intel | ISSI | Kioxia | Macromix | MoSys | M icrochip | Micron | onsemi | Samsung | Sky High Memory | STMicroelectronics | Virtium | Western Digital | Winbond | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRAM | √ | √ | √ | √ | √ | √ | √ | |||||||||
DRAM / SDRAM | ||||||||||||||||
|
√ | √ | √ | |||||||||||||
|
√ | √ | √ | |||||||||||||
|
√ | √ | √ | √ | ||||||||||||
|
√ | √ | √ | √ | ||||||||||||
|
√ | √ | √ | √ | ||||||||||||
|
√ | √ | ||||||||||||||
Memory Modules | √ | √ | √ | |||||||||||||
MRAM / FRAM/ nvSRAM | √ | √ | √ | √ | ||||||||||||
NOR flash | ||||||||||||||||
|
√ | √ | √ | √ | √ | √ | √ | |||||||||
|
√ | √ | √ | √ | √ | |||||||||||
EPROM / E²PROM | √ | √ | √ | |||||||||||||
NAND Flash | ||||||||||||||||
|
√ | √ | √ | √ | √ | √ | ||||||||||
|
√ | √ | √ | √ | √ | √ | √ | |||||||||
|
√ | √ | √ | √ | ||||||||||||
|
√ | √ | √ | |||||||||||||
|
√ | √ | √ | |||||||||||||
|
√ | |||||||||||||||
Solid-State Drives Memory | √ | √ | √* | √ | √* | √ |
* Industrial Temperature Grade available